RealMexicoTours·com
Real Mexico Adventure Tours - Cultural Ecotourism in México

_____________
Home
Our Tours
Why Join
We Provide
About Us
Contact Us
Register
Buy Tour
Past Clients
g
allery1
Gallery2

Contest
Terms
_____________


Example Tour Costs & Dates*  (two people sharing)

WEEKS DEPART DATES AIR TOUR HOTEL TOTAL
2 VAN BC Jan 11 - 25 $1526 $499 $195 $2220
2 VAN BC Jan 16 - 30 $1526 $499 $195 $2220
2 VAN BC Jan 17 - 31 $1526 $499 $195 $2220
2 VAN BC Jan 18 - F1 $1526 $499 $195 $2220
2 VAN BC Jan 23 - F6 $1526 $499 $195 $2200
2 VAN BC Jan 24 - F7 $1526 $499 $195 $2220
2 VAN BC Jan 25 - F8 $1526 $499 $195 $2220
2 VIC BC Jan 11 - 25 $1700 $499 $195 $2394
2 VIC BC Jan 16 - 30 $1700 $499 $195 $2394
2 VIC BC Jan 17 - 31 $1700 $499 $195 $2394
2 VIC BC Jan 18 - F1 $1700 $499 $195 $2394
2 VIC BC Jan 23 - F6 $1700 $499 $195 $2394
2 VIC BC Jan 24 - F7 $1700 $499 $195 $2394
2 VIC BC Jan 25 - F8 $1700 $499 $195 $2394


Prices listed
(All Taxes Included) are approximate  and based on average air and hotel costs for two people.  Tour costs vary depending on the actual number of days booked. For extra days add $20 a day per person. Accurate tour costs will be computed at time of booking. Not included: meals, drinks, money for gifts, ground transportation and recreational activities.  *Other tour dates are available.

Please Note: All RMAT tours are Non-Smoking.

'Come with us on a Mexican adventure of a lifetime'

 

 

 






 



Copyright © 2001-2007 RealMexicoTours.com All rights Reserved
Concept & Design by StoreCarts